Tuesday, June 26, 2012

CFL Scoreboard 2012

The quest to claim the title of the 100th  CFL season gets underway on the Canada Day weekend, the path for the year leading to Toronto in November and the awarding of the Grey Cup.

The Full CFL schedule for the year can be found here.

On a week to week basis, we'll update those results from this location.


Regular Season

October 28-- Edmonton at Montreal
October 27-- Toronto at Saskatchewan
October 27-- Winnipeg at Hamilton
October 26-- British Columbia at Calgary
October 20-- Hamilton 32 at Calgary 34 (26,502)
October 20-- Montreal 34 at Saskatchewan 28 (32,003)
October 19-- Winnipeg 44 at Toronto 32 (23,419)
October 19-- Edmonton 19 at British Columbia 39 (30,102)
October 14-- Montreal 24 at Toronto 12 (25,348)
October 13-- Saskatchewan 20 at Edmonton 37 (38,678)
October 13-- Calgary 32 at Winnipeg 21 (25,462)
October 12-- British Columbia 37 at Hamilton 17 (26,842)
October 8-- Saskatchewan 36 at Toronto 10 (25,176)
October 8- Winnipeg 27 at Montreal 22 (23,201)
October 6-- Calgary 22 at British Columbia 27 (31,347)
October 5-- Hamilton 20 at Edmonton 35 (30,557)
September 29-- British Columbia 21 at Saskatchewan 27 (32,690)
September 29-- Toronto 29 at Winnipeg 10 (27,169)
September 28-- Edmonton 15 at Calgary 39 (29,290)
September 28-- Montreal 28 at Hamilton 41 (23,784)
September 23-- Calgary 25 at Saskatchewan 30 (33,427)
September 23-- Toronto 10 at Montreal 23 (23,209)
September 22-- British Columbia 19 at Edmonton 18 (35,578)
September 21-- Hamilton 12 at Winnipeg 34 (26,577)
September 15-- Saskatchewan 17 at Montreal 28 (23,147)
September 15-- Toronto 23 at British Columbia 28 (28,526)
September 15-- Edmonton 8 at Hamilton 51 (24,162)
September 14-- Winnipeg 3 at Calgary 44 (28,247)
September 9-- Saskatchewan 25 at Winnipeg 24 (30,077)
September 8-- Montreal 10 at British Columbia 43 (29,734)
September 8-- Hamilton 31 at Toronto 45 (23,061)
September 7-- Calgary 20 at Edmonton 18 (39,363)
September 3-- Edmonton 30 at Calgary 31 (32,102)
September 3-- Toronto 33 at Hamilton 30 (31,032)
September 2-- Winnipeg 0 at Saskatchewan 52 (33,427)
August 31-- British Columbia 25 at Montreal 30 (22,239)
August 27-- Edmonton 26 at Toronto 17 (22,912)
August 25-- Calgary 17 at Saskatchewan 10 (33,427)
August 24-- British Columbia 20 at Winnipeg 17 (32,760)
August 23-- Hamilton 29 at Montreal 31 (22,140)
August 19-- Saskatchewan 5 at British Columbia 24 (34,343)
August 18-- Toronto 22 at Calgary 14 (32,760)
August 17-- Montreal 38 at Edmonton 25 (32,760)
August 16-- Hamilton 25 at Winnipeg 32 (27,039)
August 10-- Saskatchewan 20 at Edmonton 28 (43,178)
August 9-- Calgary 31 at Hamilton 20 (22,635)
August 6-- British Columbia 18 at Toronto 9 (22,841)
August 3-- Montreal 36 at Winnipeg 26 (29,533)
July 28-- British Columbia 34 at Calgary 8 (27,968)
July 28-- Hamilton 35 at Saskatchewan 34 (32,898)
July 27-- Toronto 23 at Montreal 20 (22,773)
July 26-- Edmonton 22 at Winnipeg 23 (29,533)
July 21-- Montreal 24 at Hamilton 39 (23,392)
July 20-- Edmonton 27 at British Columbia 14 (28,335)
July 19-- Saskatchewan 38 at Calgary 41 (32,228)
July 18-- Winnipeg 22 at Toronto 25 (22,485)
July 14-- Toronto 27 at Hamilton 36 (24,264)
July 14-- British Columbia 20 at Saskatchewan 23 (32,080)
July 13-- Winnipeg 10 at Edmonton 42 (32,607)
July 12-- Calgary 32 at Montreal 33 (21,074)
July 8-- Edmonton 1 at Saskatchewan 17 (31,459)
July 7-- Calgary 36 at Toronto 39 (20,682)
July 6-- Hamilton 36 at British Columbia 39 (25,109)
July 6-- Winnipeg 30 at Montreal 41 (21,016)
July 1-- Montreal 10 at Calgary 38 (26,387)
June 30-- Toronto 15 at Edmonton 19 (35,538)
June 29-- Winnipeg 16 at British Columbia 33 (29,351)
June 29-- Saskatchewan 43 at Hamilton 16 (25,682)


Pre Season

June 13 -- Toronto 29  Hamilton 24 (27,585)
June 13 -- Saskatchewan 10 at British Columbia 44 (24,871)
June 14 -- Winnipeg 22 at Montreal 10 (20,005)
June 15 -- Edmonton 17 at Calgary 20 (23,629)
June 19 -- Montreal 20 at Toronto 25 (36,214)
June 20 -- Hamilton 26 at Winnipeg 25 (28,300)
June 21 -- British Columbia 24 at Edmonton 16 (30,891)
June 22 -- Calgary 33 at Saskatchewan 31 (30,998)

No comments: