We're cleaning up the blog for the next season, so for those that want to see how their favourite team did in 2005, we provide the scores from Pre-season to the Grey Cup.
· 2005 Pre-season
· June 7-Preseason CGY 18-SASK 14
· June 9-Preseason OTT 27-MTL 16
· June 10-Preseason WIN 20, EDM 20
· June 11-Preseason HAM 16, TOR 16 in HFX
· June 12-Preseason BC 37, SASK 23
· June 16=Preseason MTL 36, OTT 17
· June 16-Preseason EDM 23, WPG 9
· June 16-Preseason BC 32, CAL 16
· June 17-Preseason TOR 34, HAM 31
2005 Regular Season
· June 22-MTL 31, HAM 21
· June 24-EDM 41, OTT 16
· June 25-BC 27, TOR 20
· June 25-SASK 42, WPG 15
· June 30-EDM 27, WPG 8
· July 1-OTT 39, MTL 36
· July 1-TOR 22, CAL 16
· July 2-SASK 23, HAM 21
· July 7-CAL 21, WPG 16
· July 8- MTL 32, EDM 29
· July 8-BC 37, OTT 29
· July 9-TOR 27 , SASK 26
· July 15-EDM 14, WPG 12
· July 15-BC 30, TOR 22
· July 16-OTT 33, CAL 18
· July 17-SASK 32, HAM 13
· July 21- EDM 29, OTT 21
· July 22-WPG 51, MTL 46
· July 23-BC 28, HAM 22
· July 23- CAL 44, SASK 18
· July 28- TOR 36 , MTL 24
· July 29- OTT 21 , SASK 16
· July 29- BC 40, CAL 27
· Aug 1, TOR 34, WPG 27
· Aug 4, MTL 42, SASK 13
· Aug 5, BC 25, EDM 19
· Aug 6, OTT 28, HAM 12
· Aug 6, CAL 31, WPG 21
· Aug 11, OTT 22, SASK 17
· AUG 12, MTL 18, TOR 10
· AUG 12, BC 39, CAL 31
· AUG 13, WPG 44, HAM 14
· AUG 18, CAL 40, MTL 37
· AUG 19, WPG 38, OTT 17
· AUG 19, BC 39, HAM 15
· AUG 24, TOR 25, CAL 16
· AUG 26, HAM 41, WPG 39
· AUG 26, EDM 36, MTL 26
· AUG 27, BC 19, SASK 15
· SEP 2, MTL 41, OTT 18
· SEP 4, SASK 45, WPG 26
· SEP 5, EDM 25, CAL 23
· SEP 5, HAM 33, TOR 30
· SEP 8, BC 61, OTT 27
· SEP 9. CAL 16, EDM 11
· SEP 10, TOR 48, HAM 0
· SEP 10, SASK 19, WPG 17
· SEP 16, WPG 37, OTT 21
· SEP 16, CAL 39, HAM 17
· SEP 17, BC 27, MTL 26
· SEP 18, SASK 37, EDM 36
· SEP 22, SASK 45, OTT 23
· SEP 23, SASK 24, TOR 13
· SEP 24, EDM 37, BC 20
· SEP 25, MTL 42, WPG 23
· SEP 28, TOR 29, OTT 18
· SEP 30, HAM 40, EDM 14
· OCT 1, MTL 32, CALL 11
· OCT 2,SASK 28, BC 19
· OCT 7, OTT 43, HAM 21
· OCT 8, MTL 38,SASK 34
· OCT 10,EDM 17, TOR 13
· OCT 10,WPG 44, BC 23
· OCT 14, CAL 34, HAM 17
· OCT 15, EDM 19, SASK 18
· OCT 16, MTL 46, bc 44
· OCT 16, TOR 35,WPG 32
· OCT 21, HAM 40, OTT 32
· OCT 21, TOR 49, MTL 23
· OCT 22, BC 41, WPG 1
· OCT 23, CAL 29, SASK 21
· OCT 27,TOR 34, HAM 11
· OCT 28,EDM 22, BC 19
· OCT 29 MTL 43, OTT 23
· OCT 30,CAL 46, WPG 24
· NOV 4, HAM 15, MTL 9
· NOV 5, OTT 27, TOR 17
· NOV 6, SASK 13,BC 12
· NOV 6,CAL 43, EDM 23
2005 Playoffs
· NOV 13, EAST SEMI, MTL 30 ,SASK 14
· NOV 13, WEST SEMI, EDM 33,CAL 26
· NOV 20, EAST FINAL, MTL 33,TOR 17
· NOV 20, WEST FINAL, EDM 28,BC 23
· NOV 27, GREY CUP, EDM 38, MTL 35
No comments:
Post a Comment