With fall on the way, the games grow in importance, a weekend of rematches from the Labour Day classic showdowns highlights week eleven.
Friday, Sept 11-- Hamilton 22 at Toronto 25 (26,421)
Friday, Sept 11-- Calgary 35 at Edmonton 34 (46,212)
Sunday, Sept 13-- BC 24 at Montreal 28 (20,202)
Sunday, Sept 13-- Saskatchewan 55 at Winnipeg 10 (29,553)
All Games on TSN
Three downs, a bigger ball, wider field and a lot more entertainment! The world of Canadian Football.
Showing posts with label CFL schedule week eleven. Show all posts
Showing posts with label CFL schedule week eleven. Show all posts
Thursday, September 10, 2009
Wednesday, September 03, 2008
Week Eleven
With Labour Day now in the rear view mirror, the next benchmark for CFL teams will be the run up to the Thanksgiving Day Weekend of October.
.
By then, it may be a little clearer which teams are set to fade from view heading towards the playoffs and which teams are set to run away from the pack.
Friday, September 5-- Calgary 38 @ Edmonton 33 (46,014)
Saturday, September 6-- BC 35 @ Hamilton 12 (18,723)
Sunday, September 7-- Toronto 19 @ Montreal 45 (20,202)
Sunday, September 7-- Saskatchewan 34 @ Winnipeg 31 (29,770)
.
By then, it may be a little clearer which teams are set to fade from view heading towards the playoffs and which teams are set to run away from the pack.
Friday, September 5-- Calgary 38 @ Edmonton 33 (46,014)
Saturday, September 6-- BC 35 @ Hamilton 12 (18,723)
Sunday, September 7-- Toronto 19 @ Montreal 45 (20,202)
Sunday, September 7-- Saskatchewan 34 @ Winnipeg 31 (29,770)
Subscribe to:
Posts (Atom)